Results
Sailing Regatta
Friday was the final day of racing at the Festival with 4 races sailed across 5 classes (Laser, Laser Radial, Laser 4.7, Open Catamaran and Yacht) in beautiful Vassiliki bay, again with perfect conditions; 2 races sailed in an on-shore Force 2 before the famous Vassiliki cross-shore cut in at about 2pm as normal and gave the competitors a real blast around the bay with 2 more races in Force 5-6.
The Bennett/Reynolds team finished first again, albeit by a smaller margin than anticipated to former RYA Youth team sailor Drew Tayler crewed by Claire Hindley (GBR) and in third the excellent and consistent Kosmoglou/ Theofanidi team from Greece’s second city of
CATAMARAN CLASS – 20 entries from UK, GREECE, ITALY, GERMANY, HOLLAND, AUSTRIA, SWEDEN, AUSTRALIA, EIRE
1. Joe Bennett & Marko Reynolds GBR 4
2 Drew Tayler & Clare Hindley GBR 6
3 Stratos Kosmogou & Stella Theofanidi GRE 8
4 Andy Barnes & Rachel Fryer GBR 10
5. Simon Barker & Mark Down GBR 13
LASER CLASS
18 entries from UK, Greece, Australia, Italy, Eire, Germany, Sweden
1. Rob Spencer GBR 4
2. Rob Partridge GBR 7
3. John Randal GBR 9
4. Ali Nichol GBR 9
5. Leo Clark Lens GRE 12
1 WOMAN LASER RADIAL – - CLAIRE BRYAN AUSTRALIA
1 YOUTH LASER 4.7 LEO CLARK LENS GREECE
Full Catamaran Results
| Boat | Helm | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Discard | Points | Position |
| Tornado | Joe Bennett | Marko Reynolds | 1 | 9 | 1 | 2 | 9 | 4 | 1 |
| 16 | Drew Taylor | Claire Hinley | 11 | 4 | 2 | 1 | 11 | 7 | 2 |
| 16 | Efstratios Kosmoglou | Stuliani Theofanidou | 5 | 2 | 3 | 3 | 5 | 8 | 3 |
| 16 | Andy Barnes | Rachel Fryer | 8 | 1 | 4 | 5 | 8 | 10 | 4 |
| 16 | Simon Barker | Mark Down | 10 | 5 | 5 | 4 | 10 | 14 | 5 |
| Tiger | Andrew Western | Jonny Allan | 4 | 10 | 6 | 15 | 15 | 20 | 6 |
| Fox | Remco Fisher | Jonathan Thalan | 7 | 8 | 7 | 6 | 8 | 20 | 7 |
| Tiger | Sierno de Ugo | Barry | 6 | 6 | 9 | 15 | 15 | 21 | 8 |
| 16 | Natalie Barker | John Oliver | 9 | 3 | 15 | 15 | 15 | 27 | 9 |
| Wildcat | Horst Herrmann | Elke Herrmann | 3 | 11 | 15 | 15 | 15 | 29 | 10 |
| Tiger | Pete Smurthwaite | Tommy Fish | 2 | 12 | 15 | 15 | 15 | 29 | 11 |
| Pacific | Aggelos Anasoglou | Stavros Vrionis | 12 | 7 | 15 | 15 | 15 | 34 | 12 |
| Tiger | Franco Degatiutti | Gumiz Kicca | 14 | 13 | 8 | 15 | 15 | 35 | 13 |
Full Laser Results
| Boat | Helm | Race 1 | Race 2 | Race 3 | Race 4 | Discard | Points | Position | |
| Laser | Rob Spencer | 2 | 1 | 1 | 1 | 2 | 3 | 1 | |
| Laser | Rob Partridge | 1 | 2 | 6 | 5 | 6 | 8 | 2 | |
| Laser | Jonny Randal | 3 | 4 | 2 | 4 | 4 | 9 | 3 | |
| Laser | Alaister Nichol | 4 | 3 | 3 | 3 | 4 | 9 | 4 | |
| Laser | Clark Lens | 4.7 | 5 | 9 | 5 | 2 | 9 | 12 | 5 |
| Laser | Jon Paton | 9 | 18 | 4 | 6 | 18 | 19 | 6 | |
| Laser | Clair Bryony | Radial | 18 | 7 | 7 | 7 | 18 | 21 | 7 |
| Laser | Edoardo Zandri | 6 | 5 | 18 | 18 | 18 | 29 | 8 | |
| Laser | Cam Robinson | 18 | 6 | 18 | 8 | 18 | 32 | 9 | |
| Laser | Alexandros Chortis | 4.7 | 8 | 8 | 18 | 18 | 18 | 34 | 10 |
| Laser | Laura Prentice | Radial | 10 | 10 | 18 | 18 | 18 | 38 | 11 |
| Laser | Bryony Frost | Radial | 7 | 13 | 18 | 18 | 18 | 38 | 12 |
| Laser | Katie Paton | Radial | 11 | 12 | 18 | 18 | 18 | 41 | 13 |
| Laser | Tanya Lacy | Radial | 18 | 11 | 18 | 18 | 18 | 47 | 14 |
| Laser | Charlotte | Radial | 12 | 18 | 18 | 18 | 18 | 48 | 15 |
| Laser | Anna Paton | Radial | 18 | 18 | 18 | 18 | 18 | 54 | 16 |
Mountain Bike Race
The bike race was entered by 12 riders on Sunday 3rd July, there was some close competition in the top three, but was won by Ali Neilson, followed in 2nd by Simon King and third place Simon Cole. The youth class was won by Theodoros Aggelopoulo followed by Nickolas in 2nd.
Full Results
| Name | Lap 1 | Lap 2 | Lap 3 | Position |
| Ali Neilson | 16:19 | 33:06 | 49:54 | 1st |
| Simon King | 17:15 | 33:51 | 50:44 | 2nd |
| Simon Cole | 17:55 | 36:00 | 53:31 | 3rd |
| Vitzileos vassilis | 17:55 | 36:01 | 53:31 | 4th |
| Katopodis Ksenofwn | 18:17 | 36:26 | 54:34 | 5th |
| Dimitris Thermos | 18:18 | 39:55 | 62:54 | 6th |
| Xalikias Spiros | 21:56 | 43:04 | 63:42 | 7th |
| Tom Fish | 20:44 | 43:05 | 63:59 | 8th |
| Kogkas Alekos | 21:57 | 43:18 | 64:18 | 9th |
| Theodoros aggelopoulo | 20:35 | 1st Youth | ||
| Nickolas | 2nd Youth |
Yacht Race
6 Boats entered Friday’s Yacht race sailing from Vassiliki Bay, round the Island of Arkoudi off the south east of Lefkas, then back into Vassiliki Bay for a astonishing finish in force 6 cross-shore. The race was won by Stefano Locci (Italy) and his crew of John Hickham, Dec Hickham and David Fitzpatrick in the Laser SB3.
Full Results
| Yacht | Skipper | Crew | Corrected Time | Position |
| SB3 | Stefano Locci | John Hickham, Dec Hickham, | 255.45 | 1 |
| David Fitzpatrick | ||||
| Jungle 63 | Mike Olive Jones | Tony, Keith, Bruce, Garth | 275.14 | 2 |
| DJ | Les Carvall | P Savvf, Mike Cawson, Dave Waldman, | 275.18 | 3 |
| Sean Gill | ||||
| Leona | Neil Lefkas | Bill Saunders, Gunter, Harrold | 279.61 | 4 |
| 85624 | Andy Barker | Jackie Barker, John Greenwood, Emma Barker, | 280.61 | 5 |
| Jamie Barker, Lizzie, Nick Greenwood | ||||
| Barracuda | Brian Dale | Maggie, Colin, Stuart | 320.51 | 6 |
Long Distance Catamaran Race
The long distance catamaran race was entered by 16 boats and 32 participants from 9 countries. With the perfect conditions for the sea south of Lefkada, the cats set off at 11.30 heading east towards the island of Arkoudi off the south east point of Lefkada.
Joe Bennett and Marko Reynolds in their Tornado took a sizeable lead over the water for line honours followed by the Tigers and a spectacular pitchpole over the line by the Wildcat sailed by Steve and Andrew Western. Adjusting for handicap the final results saw Wildwind’s Joe Bennett and Marko Reynolds from Great Britain take first place, followed by Stratos Kosmoglou & Stella Theofanidou on a Hobie 16 from Greece and a Italian, Swedish team coming in third - Edoardo Zandri & Jon Thalen on a Hobie Tiger.
1. Joe Bennett & Marko Reynolds (Tornado) GB
2. Stratos Kosmoglou & Stella Theofanidou (Hobie 16) GRE
3. Edoardo Zandri & Jon Thalen (Hobie Tiger) IT and SWE
4. Horst Herman καιMarcus Pichler (Hobie Tiger) NED and AUT
5. Steve and Andrew Western (Hobie Wildcat) GB
Full Results
| Boat | Helm | Crew | Position |
| Tornado | Joe Bennet | Marko Reynolds | 1 |
| Hobie 16 | Efstratios Kosmoglou | Stuliani Theofanidou | 2 |
| Tiger | Edoardo Zandri | Jonathan Thalan | 3 |
| Tiger | Horst Hermann | Makus Pichler | 4 |
| Wildcat | Steve Western | Andrew Western | 5 |
| Tiger | Sierno de Ugo | Zoff Renzo | 6 |
| Hobie 16 | John Randal | Natalie Barker | 7 |
| 16 Spinnaker | Simon Morgan | Cam Robinson | 8 |
| FX1 | Mark Bender | Jonny Allan | 9 |
| Fox | Remco Fisher | Pete Smurthwaite | 10 |
| Pacific | Aggelos Anasoglou | Stavros Vrionis | 11 |
| Tiger | Franco Degatiutti | Gumiz Kicca | 12 |
| Hobie 16 | Jon Paton | John Oliver | 13 |
| Pacific | Rauraidh Plummer | Karen Mineards | 14 |
| Hobie16 | Simon Barke | Luke Rose | 15 |
| Hobie 16 | David Randall | Victoria Randall | 16 |
Slalom Windsurfing Results
Beating a total 40 entrants, all three races were won by English entrant, Colin Dixon, formerly British No 2 and winner of the International Slalom series here last year, who won two of the races hundreds of metres in front of the field.
Local entrant and outside favourite Nikos Kavadias broke his boom just before the first race leaving 2 other Brits, Rob Spencer and veteran Andy Barnes to complete the first 3 places.
Nikos found some of his form on race 2 leading the pack until the last gybe mark where Colin sneaked by and into the lead, with Rob Spencer in 3rd.
The final race completed the clean sweep by Colin Dixon, with Kavadias again in 2nd and Alastair Nichol from Scotland in 3rd.
Final Results:
1 Colin Dixon GBR 45 points
2 Andy Barnes GBR 33 points
3 Alastair Nichol GBR 33 points
4 Rob Spencer GBR 32 points
5 Nikos Kavadias GRE 28 points
1st Woman – Kirsty O’Callaghan (GBR)
1st Youth Zoltan Jnr (SLO)
Full Results (top 20)
| Position | 1 | 2 | 3 | Points | |
| 1 | Colin Whippy Dixon | 15 | 15 | 15 | 45 |
| 2 | Andy Barnes | 13 | 10 | 10 | 33 |
| 2 | Alastair Nichol | 12 | 8 | 13 | 33 |
| 4 | Rob Spencer | 14 | 13 | 5 | 32 |
| 5 | Nickos Kavvadias | 0 | 14 | 14 | 28 |
| 6 | John Oliver | 3 | 12 | 11 | 26 |
| 7 | Jamie Drummond | 10 | 9 | 6 | 25 |
| 8 | Joe Bennett | 9 | 11 | 4 | 24 |
| 9 | Ziga Hrtek | 7 | 7 | 9 | 23 |
| 10 | Kirsty O’Callaghan | 8 | 6 | 8 | 22 |
| 11 | Ollie Scott | 11 | 0 | 7 | 18 |
| 12 | Scott Perry | 0 | 0 | 12 | 12 |
| 13 | Zoltan | 6 | 3 | 0 | 9 |
| 14 | Duncan Slater | 4 | 0 | 3 | 7 |
| 15 | Roger Green | 5 | 0 | 0 | 5 |
| 16 | Carl Spiess | 2 | 1 | 2 | 5 |
| 17 | Bethany Mercer | 0 | 5 | 0 | 5 |
| 18 | Paul Rogers | 1 | 2 | 1 | 4 |
| 19 | Juris Panjan | 0 | 4 | 0 | 4 |
| 20 | Zoltan Jnr | 1 | 1 | 0 | 2 |